Apraksts
Technical specifications STA-850D
| STA-850D | |
|---|---|
| Peak output power | 600 W |
| Power rating | 400 W |
| Power rating at 4 Ω | 8 x 50 W |
| Power rating at 8 Ω | 8 x 30 W |
| Power rating with 8 Ω bridged operation | 4 x 100 W |
| Channels | 8 |
| Inputs | 1 V/20 kΩ unbal.550 mV/20 kΩ bal. |
| Frequency range | 10-20,000 Hz |
| Crosstalk attenuation | > 45 dB |
| Mains voltage | ~ 230 V |
| Mains frequency | 50 Hz |
| Power consumption, operation | 600 VA |
| Admiss. ambient temp. | 0-40 °C |
| Width | 483 mm |
| Height | 90 mm |
| Depth | 330 mm |
| Rack spaces, RS | 2 |
| Weight | 10.5 kg |
| Connections | 8 x XLR, bal.8 x RCA
8 x spring-load. speaker term. L/R |
| Packing dimensions (W x H x L) | 0.4 x 0.175 x 0.56 m |
| Gross weight | 13.22 kg |
| Net weight | 10.68 kg |

